| International calling cards and prepaid international calling cards |
MY ACCOUNT
|
|
|
SAVE $$$ FROM ANY PHONE!
The ability to call anywhere in the world at cheap discounted prices! |
|
|
- The best International Calling Card Rates on the Web
- Top Quality Connection, Professional Customer Service - Use One PIN in 40 Countries - Great for those, who travel, work or study abroad Experience the best in Quality & Savings! |
You will receive your international calling card in your email instantly!
- Compare Large Variety of international calling cards - Fast, Easy, Economical, Secure Online Shopping - Access and Manage your Account online 24/7 |
| Rates from USA to South Africa | |||||||
| |||||||
4.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 4 hr 10 min | Rates for Local Access Toll-Free rate is 5.0 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 8 hr 20 min | ||||
| $50 | 20 hr 50 min | ||||
| $100 | 41 hr 40 min | ||||
4.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 4 hr 5 min | Rates for Local Access Toll-Free rate is 5.0 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 8 hr 10 min | ||||
| $50 | 20 hr 25 min | ||||
| $100 | 40 hr 50 min | ||||
4.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 4 hr | Rates for Local Access Toll-Free rate is 5.1 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 8 hr 7 min | ||||
| $50 | 20 hr 19 min | ||||
| $100 | 40 hr 39 min | ||||
4.1 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 4 hr | Rates for Toll Free Access Maintenance Fee - 69c/week Rounding - 3 min | ||
| $20 | 8 hr | ||||
| $50 | 20 hr | ||||
7.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 71 min | Rates for Local Access Toll-Free rate is 8.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr 22 min | ||||
| $20 | 4 hr 45 min | ||||
| $50 | 11 hr 54 min | ||||
| $100 | 23 hr 48 min | ||||
7.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 66 min | Rates for Local Access Toll-Free rate is 8.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr 13 min | ||||
| $20 | 4 hr 26 min | ||||
| $50 | 11 hr 6 min | ||||
| $100 | 22 hr 13 min | ||||
7.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 65 min | Rates for Local Access Toll-Free rate is 8.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr 11 min | ||||
| $20 | 4 hr 23 min | ||||
| $50 | 11 hr | ||||
| $100 | 22 hr | ||||
8.3 ¢/min
Refillable Card ![]() | $5 | 59 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 119 min | ||||
| 4 hr | |||||
| 9 hr 56 min | |||||
| 19 hr 53 min | |||||
8.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 58 min | Rates for Local Access Toll-Free rate is 10.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 117 min | ||||
| $20 | 3 hr 55 min | ||||
| $50 | 9 hr 48 min | ||||
| $100 | 19 hr 36 min | ||||
50.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 6 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $12 | 24 min | ||||
| 50 min | |||||
| 100 min | |||||
| 3 hr 20 min | |||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||