| International calling cards and prepaid international calling cards |
MY ACCOUNT
|
|
|
SAVE $$$ FROM ANY PHONE!
The ability to call anywhere in the world at cheap discounted prices! |
|
|
- The best International Calling Card Rates on the Web
- Top Quality Connection, Professional Customer Service - Use One PIN in 40 Countries - Great for those, who travel, work or study abroad Experience the best in Quality & Savings! |
You will receive your international calling card in your email instantly!
- Compare Large Variety of international calling cards - Fast, Easy, Economical, Secure Online Shopping - Access and Manage your Account online 24/7 |
| Rates from USA to Mexico | |||||||
| Notice: Dialing Code Updates and Mexico Mobile Rate Increase | |||||||
| Check out our card for calls from Mexico | |||||||
Rates to specific destinations: Cellular, | |||||||
2.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 7hr 18min | Rates for Local Access Nation-wide rate is 2.7 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $20 | 14hr 37min | ||||
| $50 | 36hr 32min | ||||
| $100 | 73hr 5min | ||||
|
Attention: Rates listed are for Mexico ON-NET cities/regions (cover most of the country) Other cities/regions (not listed as ON-NET) charged an additional 3.8¢/min | |||||
2.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 6hr 40min | Rates for Local Access Nation-wide rate is 4.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 13hr 20min | ||||
| $50 | 33hr 20min | ||||
| $100 | 66hr 40min | ||||
2.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 5hr 50min | Rates for Local Access Nation-wide rate is 3.8 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| 11hr 41min | |||||
| 29hr 14min | |||||
| 58hr 28min | |||||
5.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 96 min | Rates for Local Access Nation-wide rate is 6.1 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10 | 3hr 13min | ||||
| $20 | 6hr 26min | ||||
| $50 | 16hr 5min | ||||
| $100 | 32hr 10min | ||||
6.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 76 min | Rates for Local Access Nation-wide rate is 7.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2hr 33min | ||||
| $20 | 5hr 7min | ||||
| $50 | 12hr 49min | ||||
| $100 | 25hr 38min | ||||
6.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 72 min | Rates for Local Access Nation-wide rate is 7.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2hr 24min | ||||
| $20 | 4hr 49min | ||||
| $50 | 12hr 4min | ||||
| $100 | 24hr 9min | ||||
7.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 63 min | Rates for Local Access Nation-wide rate is 8.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2hr 7min | ||||
| $20 | 4hr 15min | ||||
| $50 | 10hr 37min | ||||
| $100 | 21hr 15min | ||||
8.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 62 min | Rates for Local Access Nation-wide rate is 8.2 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 2hr 5min | ||||
| $20 | 4hr 10min | ||||
| $50 | 10hr 25min | ||||
| $100 | 20hr 51min | ||||
8.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 58 min | Rates for Local Access Nation-wide rate is 9.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 117 min | ||||
| $20 | 3hr 55min | ||||
| $50 | 9hr 48min | ||||
| $100 | 19hr 36min | ||||
35.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50 | 2hr 22min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100 | 4hr 45min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||