| International calling cards and prepaid international calling cards |
MY ACCOUNT
|
|
|
SAVE $$$ FROM ANY PHONE!
The ability to call anywhere in the world at cheap discounted prices! |
|
|
- The best International Calling Card Rates on the Web
- Top Quality Connection, Professional Customer Service - Use One PIN in 40 Countries - Great for those, who travel, work or study abroad Experience the best in Quality & Savings! |
You will receive your international calling card in your email instantly!
- Compare Large Variety of international calling cards - Fast, Easy, Economical, Secure Online Shopping - Access and Manage your Account online 24/7 |
| Rates from USA to Korea South | |||||||
| |||||||
1.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 11hr 54min | Rates for Local Access Nation-wide rate is 2.4 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 99c/week Connection Fee 16 cents Rounding - 3 min | ||
| $20 | 23hr 48min | ||||
| $50 | 59hr 31min | ||||
| $100 | 119 hr | ||||
1.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 10hr 32min | Rates for Local Access Nation-wide rate is 2.5 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 21hr 5min | ||||
| $50 | 52hr 44min | ||||
| $100 | 105hr 29min | ||||
1.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 10hr 25min | Rates for Local Access Nation-wide rate is 3.6 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 20hr 50min | ||||
| $50 | 52hr 5min | ||||
| $100 | 104hr 10min | ||||
1.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 4hr 52min | Rates for Local Access Nation-wide rate is 2.7 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10 | 9hr 44min | ||||
| 19hr 29min | |||||
| 48hr 43min | |||||
| 97hr 27min | |||||
2.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3hr 37min | Rates for Local Access Nation-wide rate is 3.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 7hr 14min | ||||
| $20 | 14hr 29min | ||||
| $50 | 36hr 13min | ||||
| $100 | 72hr 27min | ||||
2.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3hr 21min | Rates for Local Access Nation-wide rate is 3.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 6hr 43min | ||||
| $20 | 13hr 26min | ||||
| $50 | 33hr 36min | ||||
| $100 | 67hr 12min | ||||
2.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3hr 20min | Rates for Local Access Nation-wide rate is 4.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 6hr 40min | ||||
| $20 | 13hr 20min | ||||
| $50 | 33hr 20min | ||||
| $100 | 66hr 40min | ||||
2.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3hr 12min | Rates for Local Access Nation-wide rate is 3.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 6hr 24min | ||||
| $20 | 12hr 49min | ||||
| $50 | 32 hr | ||||
| $100 | 64hr 6min | ||||
3.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2hr 36min | Rates for Local Access Nation-wide rate is 4.2 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 5hr 12min | ||||
| $20 | 10hr 25min | ||||
| $50 | 26 hr | ||||
| $100 | 52hr 5min | ||||
45.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50 | 111 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100 | 3hr 42min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||